IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
| Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-care-team-member-function | Version: 1.0.0-ballot | |||
| Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreCareTeamMemberFunction | ||
| Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.39 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
||||
A set of LOINC concepts to classify Care Team Member Function
References
Generated Narrative: ValueSet ie-core-care-team-member-function
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 1012901000168106 | Gynecologic oncologist (occupation) |
| 1032781000168105 | Kinesiology practitioner (occupation) |
| 106289002 | Dentist (occupation) |
| 106292003 | Professional nurse (occupation) |
| 106293008 | Nursing personnel (occupation) |
| 106294002 | Midwifery personnel (occupation) |
| 106310008 | Worker in religion (occupation) |
| 106311007 | Minister of religion/related member of religious order (occupation) |
| 106330007 | Philologist, translator/interpreter (occupation) |
| 11015003 | Minister of religion (occupation) |
| 116154003 | Patient (person) |
| 11661002 | Neuropathologist (occupation) |
| 1172950003 | Massage therapist (occupation) |
| 1186716007 | Intellectual disability psychiatrist (occupation) |
| 1186914001 | Intellectual disability nurse (occupation) |
| 11911009 | Nephrologist (occupation) |
| 119246008 | Imam (occupation) |
| 11935004 | Obstetrician (occupation) |
| 1251537007 | Sport medicine specialist (occupation) |
| 1251542004 | Medical coder (occupation) |
| 1251548000 | Neuroradiologist (occupation) |
| 1254982001 | Medical surgical nurse (occupation) |
| 1254983006 | Chronic care nurse (occupation) |
| 1254984000 | Rehabilitation nurse (occupation) |
| 1255370008 | Specialist in naturopathy (occupation) |
| 1255371007 | Specialist in homeopathy (occupation) |
| 1255372000 | Phytotherapist (occupation) |
| 1255373005 | Specialist in traditional Chinese medicine (occupation) |
| 1255374004 | Clinical nutritionist (occupation) |
| 1255514008 | Regulatory affairs pharmacist (occupation) |
| 1255515009 | Pharmacogenomics pharmacist (occupation) |
| 1255517001 | Intern in healthcare (occupation) |
| 1255518006 | Organizational and social psychologist (occupation) |
| 1255519003 | Cardiopulmonary technician (occupation) |
| 1255719001 | Neurophysiology technician (occupation) |
| 1256114007 | Nuclear medicine technologist (occupation) |
| 1259214004 | Immunohemotherapy specialist (occupation) |
| 1259964002 | Oral medicine specialist (occupation) |
| 1268923002 | Obstetric nurse (occupation) |
| 1271000175101 | Primary obstetrician (occupation) |
| 1276561000168102 | Prosthetist (occupation) |
| 1276571000168108 | Orthotist and prosthetist (occupation) |
| 1287116005 | Chaperone (person) |
| 1287641002 | Oncologist (occupation) |
| 1290289004 | Fellow physician (occupation) |
| 1304201007 | Neurological physiotherapist (occupation) |
| 1304209009 | Cardiorespiratory physiotherapist (occupation) |
| 1304210004 | Musculoskeletal physiotherapist (occupation) |
| 133932002 | Caregiver (person) |
| 13580004 | School dental assistant (occupation) |
| 1421009 | Specialized surgeon (occupation) |
| 14613005 | Ordained rabbi (occupation) |
| 14698002 | Medical microbiologist (occupation) |
| 158939004 | Child care officer (occupation) |
| 158942005 | Residential child care worker (occupation) |
| 158943000 | Residential youth care worker (occupation) |
| 158965000 | Medical practitioner (occupation) |
| 158966004 | Medical administrator - national (occupation) |
| 158967008 | Consultant physician (occupation) |
| 158968003 | Consultant surgeon (occupation) |
| 158969006 | Consultant gynecology/obstetrics (occupation) |
| 158971006 | Hospital registrar (occupation) |
| 158972004 | House officer (occupation) |
| 158973009 | Occupational physician (occupation) |
| 158974003 | Clinical medical officer (occupation) |
| 158975002 | Medical practitioner - teaching (occupation) |
| 158977005 | Dental administrator (occupation) |
| 158978000 | Dental consultant (occupation) |
| 158979008 | Dental general practitioner (occupation) |
| 158980006 | Dental practitioner - teaching (occupation) |
| 158983008 | Nurse administrator - national (occupation) |
| 158984002 | Nursing officer - region (occupation) |
| 158985001 | Nursing officer - district (occupation) |
| 158986000 | Nursing administrator - professional body (occupation) |
| 158987009 | Nursing officer - division (occupation) |
| 158988004 | Nurse education director (occupation) |
| 158989007 | Occupational health nursing officer (occupation) |
| 158990003 | Nursing officer (occupation) |
| 158992006 | Midwifery sister (occupation) |
| 158993001 | Nursing sister (theater) (occupation) |
| 158994007 | Staff nurse (occupation) |
| 158995008 | Staff midwife (occupation) |
| 158996009 | State enrolled nurse (occupation) |
| 158997000 | District nurse (occupation) |
| 158998005 | Private nurse (occupation) |
| 158999002 | Community midwife (occupation) |
| 159001001 | Clinic nurse (occupation) |
| 159002008 | Practice nurse (occupation) |
| 159003003 | School nurse (occupation) |
| 159004009 | Nurse teacher (occupation) |
| 159005005 | Student nurse (occupation) |
| 159006006 | Dental nurse (occupation) |
| 159007002 | Community pediatric nurse (occupation) |
| 159010009 | Hospital pharmacist (occupation) |
| 159011008 | Retail pharmacist (occupation) |
| 159012001 | Industrial pharmacist (occupation) |
| 159014000 | Trainee pharmacist (occupation) |
| 159016003 | Medical radiographer (occupation) |
| 159017007 | Diagnostic radiographer (occupation) |
| 159018002 | Therapeutic radiographer (occupation) |
| 159019005 | Trainee radiographer (occupation) |
| 159021000 | Ophthalmic optician (occupation) |
| 159022007 | Trainee optician (occupation) |
| 159025009 | Remedial gymnast (occupation) |
| 159026005 | Speech/language therapist (occupation) |
| 159027001 | Orthoptist (occupation) |
| 159028006 | Trainee remedial therapist (occupation) |
| 159033005 | Dietitian (occupation) |
| 159034004 | Podiatrist (occupation) |
| 159035003 | Dental auxiliary (occupation) |
| 159036002 | Electrocardiogram technician (occupation) |
| 159037006 | Electroencephalogram technician (occupation) |
| 159038001 | Artificial limb fitter (occupation) |
| 159039009 | Audiology technician (occupation) |
| 159040006 | Pharmacy technician (occupation) |
| 159041005 | Trainee medical technician (occupation) |
| 159141008 | Geneticist (occupation) |
| 159148002 | Research chemist (occupation) |
| 159174008 | Civil engineer - research (occupation) |
| 159972006 | Surgical corset fitter (occupation) |
| 160008000 | Dental technician (occupation) |
| 17561000 | Cardiologist (occupation) |
| 184152007 | Care assistant (occupation) |
| 184154008 | Care manager (occupation) |
| 18803008 | Dermatologist (occupation) |
| 18850004 | Laboratory hematologist (occupation) |
| 19244007 | Gerodontist (occupation) |
| 20145008 | Removable prosthodontist (occupation) |
| 21365001 | Specialized dentist (occupation) |
| 21450003 | Neuropsychiatrist (occupation) |
| 224529009 | Clinical assistant (occupation) |
| 224530004 | Senior registrar (occupation) |
| 224531000 | Registrar (occupation) |
| 224532007 | Senior house officer (occupation) |
| 224533002 | Medical officer (occupation) |
| 224534008 | Health visitor, nurse/midwife (occupation) |
| 224535009 | Registered nurse (occupation) |
| 224536005 | Midwifery tutor (occupation) |
| 224537001 | Accident and Emergency nurse (occupation) |
| 224538006 | Triage nurse (occupation) |
| 224540001 | Community nurse (occupation) |
| 224541002 | Nursing continence advisor (occupation) |
| 224542009 | Coronary care nurse (occupation) |
| 224543004 | Diabetic nurse (occupation) |
| 224544005 | Family planning nurse (occupation) |
| 224545006 | Care of the elderly nurse (occupation) |
| 224546007 | Infection control nurse (occupation) |
| 224547003 | Intensive therapy nurse (occupation) |
| 224548008 | Learning disabilities nurse (occupation) |
| 224549000 | Neonatal nurse (occupation) |
| 224550000 | Neurology nurse (occupation) |
| 224551001 | Industrial nurse (occupation) |
| 224552008 | Oncology nurse (occupation) |
| 224554009 | Marie Curie nurse (occupation) |
| 224555005 | Pain control nurse (occupation) |
| 224556006 | Palliative care nurse (occupation) |
| 224557002 | Chemotherapy nurse (occupation) |
| 224558007 | Radiotherapy nurse (occupation) |
| 224559004 | Recovery nurse (occupation) |
| 224560009 | Stoma care nurse (occupation) |
| 224562001 | Pediatric nurse (occupation) |
| 224563006 | Mental health nurse (occupation) |
| 224564000 | Community mental health nurse (occupation) |
| 224565004 | Renal nurse (occupation) |
| 224566003 | Hemodialysis nurse (occupation) |
| 224567007 | Tissue viability nurse (occupation) |
| 224569005 | Nurse grade (occupation) |
| 224570006 | Clinical nurse specialist (occupation) |
| 224571005 | Nurse practitioner (occupation) |
| 224572003 | Nursing sister (occupation) |
| 224573008 | Charge nurse (occupation) |
| 224574002 | Ward manager (occupation) |
| 224575001 | Nursing team leader (occupation) |
| 224576000 | Nursing assistant (occupation) |
| 224577009 | Healthcare assistant (occupation) |
| 224578004 | Nursery nurse (occupation) |
| 224579007 | Healthcare service manager (occupation) |
| 224580005 | Occupational health service manager (occupation) |
| 224581009 | Community nurse manager (occupation) |
| 224583007 | Behavior therapist (occupation) |
| 224584001 | Behavior therapy assistant (occupation) |
| 224585000 | Drama therapist (occupation) |
| 224586004 | Domiciliary occupational therapist (occupation) |
| 224587008 | Occupational therapy helper (occupation) |
| 224588003 | Psychotherapist (occupation) |
| 224589006 | Community-based physiotherapist (occupation) |
| 224590002 | Play therapist (occupation) |
| 224591003 | Play specialist (occupation) |
| 224592005 | Play leader (occupation) |
| 224593000 | Community-based speech/language therapist (occupation) |
| 224594006 | Speech/language assistant (occupation) |
| 224595007 | Professional counselor (occupation) |
| 224596008 | Marriage guidance counselor (occupation) |
| 224597004 | Trained nurse counselor (occupation) |
| 224598009 | Trained social worker counselor (occupation) |
| 224599001 | Trained personnel counselor (occupation) |
| 224600003 | Psychoanalyst (occupation) |
| 224601004 | Assistant psychologist (occupation) |
| 224602006 | Community-based podiatrist (occupation) |
| 224603001 | Foot care worker (occupation) |
| 224604007 | Audiometrician (occupation) |
| 224606009 | Technical healthcare occupation (occupation) |
| 224607000 | Occupational therapy technical instructor (occupation) |
| 224608005 | Administrative healthcare staff (occupation) |
| 224609002 | Complementary health worker (occupation) |
| 224610007 | Supporting services personnel (occupation) |
| 224614003 | Research associate (occupation) |
| 224615002 | Research nurse (occupation) |
| 224620002 | Human aid to communication (occupation) |
| 224621003 | Palantypist (occupation) |
| 224622005 | Note taker (occupation) |
| 224623000 | Cuer (occupation) |
| 224624006 | Lipspeaker (occupation) |
| 224625007 | Interpreter for British sign language (occupation) |
| 224626008 | Interpreter for Signs supporting English (occupation) |
| 224936003 | General practitioner locum (occupation) |
| 22515006 | Medical assistant (occupation) |
| 225725005 | Chaplain (occupation) |
| 225726006 | Lactation consultant (occupation) |
| 225727002 | Midwife counselor (occupation) |
| 22731001 | Orthopedic surgeon (occupation) |
| 229774002 | Caregiver (occupation) |
| 22983004 | Thoracic surgeon (occupation) |
| 23278007 | Community health physician (occupation) |
| 24430003 | Physical medicine specialist (occupation) |
| 24590004 | Urologist (occupation) |
| 25941000087102 | Adult gerontology primary care nurse practitioner (occupation) |
| 25961008 | Electroencephalography specialist (occupation) |
| 26031000087100 | Pediatric nurse practitioner (occupation) |
| 26042002 | Dental hygienist (occupation) |
| 26071000087103 | Primary health care nurse practitioner (occupation) |
| 26091000087104 | Public health nurse practitioner (occupation) |
| 26369006 | Public health nurse (occupation) |
| 265937000 | Nursing occupation (occupation) |
| 265939002 | Medical/dental technicians (occupation) |
| 28229004 | Optometrist (occupation) |
| 283875005 | Parkinson's disease nurse (occupation) |
| 28411006 | Neonatologist (occupation) |
| 28544002 | Medical biochemist (occupation) |
| 302211009 | Specialist registrar (occupation) |
| 303124005 | Member of mental health review tribunal (occupation) |
| 303129000 | Hospital manager (occupation) |
| 303133007 | Responsible medical officer (occupation) |
| 303134001 | Independent doctor (occupation) |
| 304291006 | Bereavement counselor (occupation) |
| 304292004 | Surgeon (occupation) |
| 307988006 | Medical technician (occupation) |
| 308002005 | Remedial therapist (occupation) |
| 309294001 | Emergency department physician (occupation) |
| 309295000 | Clinical oncologist (occupation) |
| 309296004 | Family planning doctor (occupation) |
| 309322005 | Associate general practitioner (occupation) |
| 309323000 | Partner of general practitioner (occupation) |
| 309324006 | General practitioner assistant (occupation) |
| 309326008 | Deputizing general practitioner (occupation) |
| 309327004 | General practitioner registrar (occupation) |
| 309328009 | Ambulatory pediatrician (occupation) |
| 309329001 | Community pediatrician (occupation) |
| 309330006 | Pediatric cardiologist (occupation) |
| 309331005 | Pediatric endocrinologist (occupation) |
| 309332003 | Pediatric gastroenterologist (occupation) |
| 309333008 | Pediatric nephrologist (occupation) |
| 309334002 | Pediatric neurologist (occupation) |
| 309335001 | Pediatric rheumatologist (occupation) |
| 309336000 | Pediatric oncologist (occupation) |
| 309337009 | Pain management specialist (occupation) |
| 309338004 | Intensive care specialist (occupation) |
| 309339007 | Adult intensive care specialist (occupation) |
| 309340009 | Pediatric intensive care specialist (occupation) |
| 309341008 | Blood transfusion doctor (occupation) |
| 309342001 | Histopathologist (occupation) |
| 309343006 | Physician (occupation) |
| 309345004 | Chest physician (occupation) |
| 309346003 | Thoracic physician (occupation) |
| 309347007 | Clinical hematologist (occupation) |
| 309348002 | Clinical neurophysiologist (occupation) |
| 309349005 | Clinical physiologist (occupation) |
| 309350005 | Diabetologist (occupation) |
| 309351009 | Andrologist (occupation) |
| 309352002 | Neuroendocrinologist (occupation) |
| 309353007 | Reproductive endocrinologist (occupation) |
| 309354001 | Thyroidologist (occupation) |
| 309355000 | Clinical geneticist (occupation) |
| 309356004 | Clinical cytogeneticist (occupation) |
| 309357008 | Clinical molecular geneticist (occupation) |
| 309358003 | Genitourinary medicine physician (occupation) |
| 309359006 | Palliative care physician (occupation) |
| 309360001 | Rehabilitation physician (occupation) |
| 309361002 | Child and adolescent psychiatrist (occupation) |
| 309362009 | Forensic psychiatrist (occupation) |
| 309363004 | Liaison psychiatrist (occupation) |
| 309364005 | Psychogeriatrician (occupation) |
| 309366007 | Rehabilitation psychiatrist (occupation) |
| 309367003 | Obstetrician and gynecologist (occupation) |
| 309368008 | Breast surgeon (occupation) |
| 309369000 | Cardiothoracic surgeon (occupation) |
| 309371000 | Cardiac surgeon (occupation) |
| 309372007 | Ear, nose and throat surgeon (occupation) |
| 309373002 | Endocrine surgeon (occupation) |
| 309374008 | Thyroid surgeon (occupation) |
| 309375009 | Pituitary surgeon (occupation) |
| 309376005 | Gastrointestinal surgeon (occupation) |
| 309377001 | General gastrointestinal surgeon (occupation) |
| 309378006 | Upper gastrointestinal surgeon (occupation) |
| 309379003 | Colorectal surgeon (occupation) |
| 309380000 | Hand surgeon (occupation) |
| 309381001 | Hepatobiliary surgeon (occupation) |
| 309382008 | Ophthalmic surgeon (occupation) |
| 309383003 | Pediatric surgeon (occupation) |
| 309384009 | Pancreatic surgeon (occupation) |
| 309385005 | Transplant surgeon (occupation) |
| 309386006 | Trauma surgeon (occupation) |
| 309388007 | Vascular surgeon (occupation) |
| 309389004 | Medical practitioner grade (occupation) |
| 309390008 | Hospital consultant (occupation) |
| 309391007 | Visiting specialist registrar (occupation) |
| 309392000 | Research registrar (occupation) |
| 309393005 | General practitioner grade (occupation) |
| 309394004 | General practitioner principal (occupation) |
| 309395003 | Hospital specialist (occupation) |
| 309396002 | Associate specialist (occupation) |
| 309397006 | Research fellow (occupation) |
| 309398001 | Profession allied to medicine (occupation) |
| 309399009 | Hospital-based dietitian (occupation) |
| 309400002 | Domiciliary physiotherapist (occupation) |
| 309401003 | General practitioner-based physiotherapist (occupation) |
| 309402005 | Hospital-based physiotherapist (occupation) |
| 309403000 | Private physiotherapist (occupation) |
| 309404006 | Physiotherapy helper (occupation) |
| 309409001 | Hospital-based speech and language therapist (occupation) |
| 309410006 | Arts therapist (occupation) |
| 309411005 | Dance therapist (occupation) |
| 309412003 | Music therapist (occupation) |
| 309413008 | Renal dietitian (occupation) |
| 309414002 | Liver dietitian (occupation) |
| 309415001 | Oncology dietitian (occupation) |
| 309416000 | Pediatric dietitian (occupation) |
| 309417009 | Diabetes dietitian (occupation) |
| 309418004 | Audiologist (occupation) |
| 309419007 | Hearing therapist (occupation) |
| 309420001 | Audiological scientist (occupation) |
| 309421002 | Hearing aid dispenser (occupation) |
| 309422009 | Community-based occupational therapist (occupation) |
| 309423004 | Hospital-based occupational therapist (occupation) |
| 309427003 | Social services occupational therapist (occupation) |
| 309428008 | Orthotist (occupation) |
| 309429000 | Surgical fitter (occupation) |
| 309434001 | Hospital-based podiatrist (occupation) |
| 309435000 | Podiatry assistant (occupation) |
| 309436004 | Lymphedema nurse (occupation) |
| 309437008 | Community learning disabilities nurse (occupation) |
| 309439006 | Clinical nurse teacher (occupation) |
| 309440008 | Community practice nurse teacher (occupation) |
| 309441007 | Nurse tutor (occupation) |
| 309442000 | Nurse teacher practitioner (occupation) |
| 309443005 | Nurse lecturer practitioner (occupation) |
| 309444004 | Outreach nurse (occupation) |
| 309445003 | Anesthetic nurse (occupation) |
| 309446002 | Nurse manager (occupation) |
| 309450009 | Nurse administrator (occupation) |
| 309452001 | Midwifery grade (occupation) |
| 309453006 | Registered midwife (occupation) |
| 309454000 | Student midwife (occupation) |
| 309455004 | Parentcraft sister (occupation) |
| 309457007 | Vicar (occupation) |
| 309459005 | Healthcare professional grade (occupation) |
| 309460000 | Restorative dentist (occupation) |
| 310170009 | Pediatric audiologist (occupation) |
| 310171008 | Immunopathologist (occupation) |
| 310172001 | Audiological physician (occupation) |
| 310173006 | Clinical pharmacologist (occupation) |
| 310174000 | Private doctor (occupation) |
| 310175004 | Agency nurse (occupation) |
| 310176003 | Behavioral therapist nurse (occupation) |
| 310177007 | Cardiac rehabilitation nurse (occupation) |
| 310178002 | Genitourinary nurse (occupation) |
| 310179005 | Rheumatology nurse specialist (occupation) |
| 310180008 | Continence nurse (occupation) |
| 310181007 | Contact tracing nurse (occupation) |
| 310182000 | General nurse (occupation) |
| 310184004 | Liaison nurse (occupation) |
| 310185003 | Diabetic liaison nurse (occupation) |
| 310186002 | Nurse psychotherapist (occupation) |
| 310187006 | Company nurse (occupation) |
| 310188001 | Hospital midwife (occupation) |
| 310189009 | Genetic counselor (occupation) |
| 310190000 | Mental health counselor (occupation) |
| 310191001 | Clinical psychologist (occupation) |
| 310192008 | Educational psychologist (occupation) |
| 310193003 | Coroner (occupation) |
| 310194009 | Appliance officer (occupation) |
| 310512001 | Medical oncologist (occupation) |
| 311441001 | School medical officer (occupation) |
| 312485001 | Integrated midwife (occupation) |
| 3430008 | Radiation therapist (occupation) |
| 36682004 | Physiotherapist (occupation) |
| 37154003 | Periodontist (occupation) |
| 372102007 | Registered nurse first assist (occupation) |
| 373864002 | Outpatient (person) |
| 37504001 | Orthodontist (occupation) |
| 3842006 | Chiropractor (occupation) |
| 387619007 | Optician (occupation) |
| 394572006 | Medical secretary (occupation) |
| 394618009 | Hospital nurse (occupation) |
| 39677007 | Internal medicine specialist (occupation) |
| 397897005 | Paramedic (occupation) |
| 397903001 | Staff grade obstetrician (occupation) |
| 397908005 | Staff grade practitioner (occupation) |
| 3981000175106 | Nurse complex case manager (occupation) |
| 398130009 | Medical student (occupation) |
| 398238009 | Acting obstetric registrar (occupation) |
| 40127002 | Dietitian (general) (occupation) |
| 40204001 | Hematologist (occupation) |
| 404940000 | Physiotherapist technical instructor (occupation) |
| 405277009 | Resident physician (occupation) |
| 405278004 | Certified registered nurse anesthetist (occupation) |
| 405279007 | Attending physician (occupation) |
| 405623001 | Assigned practitioner (occupation) |
| 405684005 | Professional initiating surgical case (occupation) |
| 405685006 | Professional providing staff relief during surgical procedure (occupation) |
| 40570005 | Interpreter (occupation) |
| 407542009 | Informal caregiver (person) |
| 407543004 | Primary caregiver (person) |
| 408290003 | Diabetes key contact (occupation) |
| 408798009 | Consultant pediatrician (occupation) |
| 408799001 | Consultant neonatologist (occupation) |
| 409974004 | Health educator (occupation) |
| 409975003 | Certified health education specialist (occupation) |
| 413854007 | Circulating nurse (occupation) |
| 415075003 | Perioperative nurse (occupation) |
| 415506007 | Scrub nurse (occupation) |
| 416034003 | Primary screener (person) |
| 416035002 | Secondary screener (person) |
| 416160000 | Fellow of American Academy of Osteopathy (occupation) |
| 4162009 | Dental assistant (occupation) |
| 41672002 | Respiratory disease specialist (occupation) |
| 416800000 | Inpatient (person) |
| 41904004 | Medical X-ray technician (occupation) |
| 420158005 | Performer of method (person) |
| 420409002 | Oculoplastic surgeon (occupation) |
| 420678001 | Retinal surgeon (occupation) |
| 421841007 | Admitting physician (occupation) |
| 422140007 | Medical ophthalmologist (occupation) |
| 422234006 | Ophthalmologist (occupation) |
| 428024001 | Clinical trial participant (person) |
| 429577009 | Patient advocate (person) |
| 43018001 | Babysitter (occupation) |
| 432100008 | Health coach (occupation) |
| 43702002 | Occupational health nurse (occupation) |
| 440051000124108 | Medical examiner (occupation) |
| 442251000124100 | Licensed practical nurse (occupation) |
| 442867008 | Respiratory therapist (occupation) |
| 443090005 | Podiatric surgeon (occupation) |
| 444912007 | Hypnotherapist (occupation) |
| 445313000 | Asthma nurse specialist (occupation) |
| 445451001 | Nurse case manager (occupation) |
| 445521000124102 | Advanced practice midwife (occupation) |
| 445531000124104 | Lay midwife (occupation) |
| 446050000 | Primary care physician (occupation) |
| 44652006 | Pharmaceutical assistant (occupation) |
| 446701002 | Addiction medicine specialist (occupation) |
| 449161006 | Physician assistant (occupation) |
| 450044741000087104 | Acupuncturist (occupation) |
| 45181000087107 | Pediatric ophthalmologist (occupation) |
| 45191000087109 | Pediatric otorhinolaryngologist (occupation) |
| 45201000087106 | Pediatric urologist (occupation) |
| 453061000124100 | Pharmacist specialist (person) |
| 453071000124107 | Primary care pharmacist (person) |
| 453081000124105 | Infusion pharmacist (person) |
| 453091000124108 | Receiving provider (person) |
| 453101000124102 | Consultant pharmacist (person) |
| 453111000124104 | Dispensing pharmacist (person) |
| 453121000124107 | Emergency department healthcare professional (occupation) |
| 453231000124104 | Primary care provider (occupation) |
| 45440000 | Rheumatologist (occupation) |
| 45544007 | Neurosurgeon (occupation) |
| 457141000124107 | Locum tenens attending physician (occupation) |
| 457151000124109 | Locum tenens admitting physician (occupation) |
| 45956004 | Sanitarian (occupation) |
| 46255001 | Pharmacist (occupation) |
| 471302004 | Government midwife (occupation) |
| 48639005 | Ordained minister (occupation) |
| 48740002 | Philologist (occupation) |
| 49203003 | Dispensing optician (occupation) |
| 49993003 | Oral surgeon (occupation) |
| 50149000 | Endodontist (occupation) |
| 50681000087109 | Bariatric surgeon (occupation) |
| 5191000124109 | Private midwife (occupation) |
| 5275007 | Auxiliary nurse (occupation) |
| 53564008 | Ordained clergy (occupation) |
| 54503009 | Faith healer (occupation) |
| 56397003 | Neurologist (occupation) |
| 56466003 | Public health physician (occupation) |
| 56542007 | Medical record administrator (occupation) |
| 56545009 | Cardiovascular surgeon (occupation) |
| 57654006 | Fixed prosthodontist (occupation) |
| 59058001 | General physician (occupation) |
| 59169001 | Orthopedic technician (occupation) |
| 59317003 | Dental prosthesis maker and repairer (occupation) |
| 59944000 | Psychologist (occupation) |
| 60008001 | Public health nutritionist (occupation) |
| 611581000124105 | Cognitive neuropsychologist (occupation) |
| 611601000124100 | Neonatal nurse practitioner (occupation) |
| 611611000124102 | Counseling psychologist (occupation) |
| 611621000124105 | Clinical neuropsychologist (occupation) |
| 611701000124107 | Sleep psychologist (occupation) |
| 61207006 | Medical pathologist (occupation) |
| 61246008 | Laboratory medicine specialist (occupation) |
| 61345009 | Otorhinolaryngologist (occupation) |
| 61894003 | Endocrinologist (occupation) |
| 62247001 | Family medicine specialist (occupation) |
| 63098009 | Clinical immunologist (occupation) |
| 64220005 | Religious worker (member of religious order) (occupation) |
| 651501000124106 | Pediatric emergency medicine physician (occupation) |
| 65803006 | Missionary (occupation) |
| 66476003 | Oral pathologist (occupation) |
| 66862007 | Radiologist (occupation) |
| 671101000124102 | Family nurse practitioner (occupation) |
| 67811000052107 | Pediatric hematology and oncology physician (occupation) |
| 6816002 | Specialized nurse (occupation) |
| 68191000052106 | Neuropsychologist (occupation) |
| 6868009 | Hospital administrator (occupation) |
| 68867008 | Public health dentist (occupation) |
| 68950000 | Prosthodontist (occupation) |
| 69280009 | Specialized physician (occupation) |
| 71838004 | Gastroenterologist (occupation) |
| 720503005 | Sleep medicine specialist (occupation) |
| 721936008 | Occupation medicine specialist (occupation) |
| 721937004 | Preventive medicine specialist (occupation) |
| 721938009 | Tropical medicine specialist (occupation) |
| 721939001 | Vascular medicine specialist (occupation) |
| 721940004 | Legal medicine specialist (occupation) |
| 721941000 | Health psychologist (occupation) |
| 721942007 | Cardiovascular perfusionist (occupation) |
| 721943002 | Clinical immunology and allergy specialist (occupation) |
| 73265009 | Nursing aid (occupation) |
| 734293001 | Clinical pharmacist (occupation) |
| 734294007 | Pharmacist prescriber (occupation) |
| 75271001 | Professional midwife (occupation) |
| 76166008 | Practical aid (pharmacy) (occupation) |
| 76231001 | Osteopath (occupation) |
| 763292005 | Radiation oncologist (occupation) |
| 768730001 | Home health aide (occupation) |
| 768731002 | Home helper (occupation) |
| 768732009 | School health educator (occupation) |
| 768733004 | Spiritual advisor (occupation) |
| 768734005 | Research study coordinator (occupation) |
| 768815003 | Investigative specialist (occupation) |
| 768816002 | Associate investigator (occupation) |
| 768817006 | Co-principal investigator (occupation) |
| 768818001 | Principal investigator (occupation) |
| 768819009 | Medically responsible investigator (occupation) |
| 768820003 | Care coordinator (occupation) |
| 768821004 | Care team coordinator (occupation) |
| 768822006 | Rehabilitation coordinator (occupation) |
| 768825008 | Doula (occupation) |
| 768826009 | Crisis counselor (occupation) |
| 768827000 | Nutritionist (occupation) |
| 768828005 | Epidemiologist (occupation) |
| 768829002 | Community dietician (occupation) |
| 768832004 | Case manager (occupation) |
| 768833009 | Discharging physician (occupation) |
| 768834003 | Disease manager (occupation) |
| 768836001 | Patient navigator (occupation) |
| 768837005 | Hospitalist (occupation) |
| 768839008 | Consultant (occupation) |
| 76899008 | Infectious disease specialist (occupation) |
| 769038007 | Researcher (occupation) |
| 78703002 | General surgeon (occupation) |
| 78729002 | Diagnostic radiologist (occupation) |
| 789543004 | Sonographer (occupation) |
| 79898004 | Auxiliary midwife (occupation) |
| 79918004 | Ordained priest (occupation) |
| 80409005 | Translator (occupation) |
| 80546007 | Occupational therapist (occupation) |
| 80584001 | Psychiatrist (occupation) |
| 80933006 | Nuclear medicine specialist (occupation) |
| 81464008 | Clinical pathologist (occupation) |
| 82296001 | Pediatrician (occupation) |
| 83273008 | Anatomic pathologist (occupation) |
| 83685006 | Gynecologist (occupation) |
| 840583002 | Allied health assistant (occupation) |
| 840584008 | Allied health student (occupation) |
| 85733003 | General pathologist (occupation) |
| 8724009 | Plastic surgeon (occupation) |
| 878785002 | Clinical respiratory physiologist (occupation) |
| 878786001 | Operating room technician (occupation) |
| 878787005 | Anesthesia technician (occupation) |
| 88189002 | Anesthesiologist (occupation) |
| 897187007 | Sexual assault nurse examiner (occupation) |
| 90201008 | Pedodontist (occupation) |
| 90655003 | Geriatrics specialist (occupation) |
| 90981000221101 | Endoscopist physician (occupation) |
| 9371000175105 | Adolescent medicine specialist (occupation) |
http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-participation-function
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 643 concepts
| Code | System | Display (en-US) |
| 1012901000168106 | http://snomed.info/sct | Gynecologic oncologist |
| 1032781000168105 | http://snomed.info/sct | Kinesiology practitioner (occupation) |
| 106289002 | http://snomed.info/sct | Dentist |
| 106292003 | http://snomed.info/sct | Professional nurse |
| 106293008 | http://snomed.info/sct | Nursing personnel |
| 106294002 | http://snomed.info/sct | Midwifery personnel |
| 106310008 | http://snomed.info/sct | Worker in religion |
| 106311007 | http://snomed.info/sct | Minister of religion AND/OR related member of religious order |
| 106330007 | http://snomed.info/sct | Philologist, translator AND/OR interpreter |
| 11015003 | http://snomed.info/sct | Minister of religion |
| 116154003 | http://snomed.info/sct | Patient |
