IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
| Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-smoking-status-comprehensive | Version: 1.0.0-ballot | |||
| Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreSmokingStatusComprehensive | ||
| Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.44 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
||||
A set of SNOMED concepts to classify Smoking status comprehensive
References
Generated Narrative: ValueSet ie-core-smoking-status-comprehensive
http://snomed.info/sct| Code | Display |
| 100801000119107 | Maternal tobacco use in pregnancy (finding) |
| 105539002 | Non-smoker for personal reasons (finding) |
| 105540000 | Non-smoker for religious reasons (finding) |
| 105541001 | Non-smoker for medical reasons (finding) |
| 10761391000119102 | Tobacco use in mother complicating childbirth (finding) |
| 110483000 | Tobacco user (finding) |
| 1137691001 | Trying to give up using electronic cigarette (finding) |
| 134406006 | Smoking reduced (finding) |
| 160603005 | Light cigarette smoker (1-9 cigs/day) (finding) |
| 160604004 | Moderate cigarette smoker (10-19 cigs/day) (finding) |
| 160605003 | Heavy cigarette smoker (20-39 cigs/day) (finding) |
| 160606002 | Very heavy cigarette smoker (40+ cigs/day) (finding) |
| 160612007 | Keeps trying to stop smoking (finding) |
| 160613002 | Admitted tobacco consumption possibly untrue (finding) |
| 160614008 | Tobacco consumption unknown (finding) |
| 160616005 | Trying to give up smoking (finding) |
| 160617001 | Stopped smoking (finding) |
| 160619003 | Rolls own cigarettes (finding) |
| 160620009 | Ex-pipe smoker (finding) |
| 160621008 | Ex-cigar smoker (finding) |
| 16090371000119103 | Exposure to second hand tobacco smoke (event) |
| 16090771000119104 | Occupational exposure to environmental tobacco smoke (event) |
| 161077003 | Father smokes (situation) |
| 161078008 | Mother smokes (situation) |
| 161079000 | Both parents smoke (situation) |
| 169940006 | Maternal tobacco abuse (finding) |
| 228491005 | Does not use snuff (finding) |
| 228492003 | Never used snuff (finding) |
| 228493008 | Ex-snuff user (finding) |
| 228494002 | Snuff user (finding) |
| 228499007 | Finding relating to moist tobacco use (finding) |
| 228501004 | Does not use moist powdered tobacco (finding) |
| 228502006 | Never used moist powdered tobacco (finding) |
| 228503001 | Ex-user of moist powdered tobacco (finding) |
| 228504007 | User of moist powdered tobacco (finding) |
| 228509002 | Finding relating to tobacco chewing (finding) |
| 228511006 | Does not chew tobacco (finding) |
| 228512004 | Never chewed tobacco (finding) |
| 228513009 | Ex-tobacco chewer (finding) |
| 228514003 | Chews plug tobacco (finding) |
| 228515002 | Chews twist tobacco (finding) |
| 228516001 | Chews loose leaf tobacco (finding) |
| 228517005 | Chews fine cut tobacco (finding) |
| 228518000 | Chews products containing tobacco (finding) |
| 228523000 | Exposed to tobacco smoke at work (finding) |
| 228524006 | Exposed to tobacco smoke at home (finding) |
| 228525007 | Exposed to tobacco smoke in public places (finding) |
| 230059006 | Occasional cigarette smoker (finding) |
| 230060001 | Light cigarette smoker (finding) |
| 230062009 | Moderate cigarette smoker (finding) |
| 230063004 | Heavy cigarette smoker (finding) |
| 230064005 | Very heavy cigarette smoker (finding) |
| 230065006 | Chain smoker (finding) |
| 266919005 | Never smoked tobacco (finding) |
| 266920004 | Trivial cigarette smoker (less than one cigarette/day) (finding) |
| 266921000 | Ex-trivial cigarette smoker (<1/day) (finding) |
| 266922007 | Ex-light cigarette smoker (1-9/day) (finding) |
| 266923002 | Ex-moderate cigarette smoker (10-19/day) (finding) |
| 266924008 | Ex-heavy cigarette smoker (20-39/day) (finding) |
| 266925009 | Ex-very heavy cigarette smoker (40+/day) (finding) |
| 266927001 | Tobacco smoking consumption unknown (finding) |
| 266928006 | Ex-cigarette smoker amount unknown (finding) |
| 266929003 | Smoking started (finding) |
| 275105001 | Smoker in the family (situation) |
| 281018007 | Ex-cigarette smoker (finding) |
| 308438006 | Smoking restarted (finding) |
| 35341000087101 | Uses electronic cigarette daily (finding) |
| 35371000087109 | Uses electronic cigarette occasionally (finding) |
| 360890004 | Intolerant ex-smoker (finding) |
| 360900008 | Aggressive ex-smoker (finding) |
| 360918006 | Aggressive non-smoker (finding) |
| 360929005 | Intolerant non-smoker (finding) |
| 365981007 | Finding of tobacco smoking behavior (finding) |
| 365982000 | Finding of tobacco smoking consumption (finding) |
| 365983005 | Finding of snuff use (finding) |
| 394871007 | Thinking about stopping smoking (finding) |
| 394872000 | Ready to stop smoking (finding) |
| 394873005 | Not interested in stopping smoking (finding) |
| 405746006 | Current non smoker but past smoking history unknown (finding) |
| 427189007 | Maternal tobacco use (finding) |
| 428041000124106 | Occasional tobacco smoker (finding) |
| 428061000124105 | Light tobacco smoker (finding) |
| 428071000124103 | Heavy tobacco smoker (finding) |
| 428081000124100 | Former heavy tobacco smoker (finding) |
| 428091000124102 | Former light tobacco smoker (finding) |
| 43381005 | Passive smoker (finding) |
| 446172000 | Failed attempt to stop smoking (finding) |
| 449345000 | Smoked before confirmation of pregnancy (finding) |
| 449368009 | Stopped smoking during pregnancy (finding) |
| 449369001 | Stopped smoking before pregnancy (finding) |
| 449867007 | Uses moist tobacco occasionally (finding) |
| 449868002 | Smokes tobacco daily (finding) |
| 449869005 | Uses moist tobacco daily (finding) |
| 450811000124104 | Cigarette smoker (5-9 cigarettes/day) (finding) |
| 450821000124107 | Cigarette smoker (1-4 cigarettes/day) (finding) |
| 451371000124109 | Tobacco non-user (finding) |
| 451381000124107 | Smokeless tobacco non-user (finding) |
| 451881000124101 | Tobacco use in mother complicating puerperium (finding) |
| 451891000124103 | Tobacco use in mother complicating pregnancy (finding) |
| 451901000124104 | Tobacco smoking in mother complicating puerperium (finding) |
| 451911000124101 | Tobacco smoking in mother complicating childbirth (finding) |
| 451921000124109 | Tobacco smoking in mother complicating pregnancy (finding) |
| 456711000124105 | Former smokeless tobacco user (finding) |
| 48031000119106 | Ex-smoker for more than 1 year (finding) |
| 51441000087107 | Cannabis-filled electronic cigarette user (finding) |
| 53896009 | Tolerant ex-smoker (finding) |
| 56578002 | Moderate smoker (20 or less per day) (finding) |
| 56771006 | Heavy smoker (over 20 per day) (finding) |
| 598071000005103 | Stopped smoking in first trimester (finding) |
| 598081000005100 | Stopped smoking after first trimester (finding) |
| 59978006 | Cigar smoker (finding) |
| 65568007 | Cigarette smoker (finding) |
| 699009004 | History of exposure to second hand smoke (situation) |
| 702975009 | Ex-tobacco user (finding) |
| 702979003 | Never used tobacco (finding) |
| 711563001 | No known exposure to tobacco smoke (finding) |
| 713914004 | User of smokeless tobacco (finding) |
| 722499006 | Electronic cigarette user (finding) |
| 735128000 | Ex-smoker for less than 1 year (finding) |
| 762296001 | History of exposure to tobacco smoke in perinatal period (situation) |
| 77176002 | Smoker (finding) |
| 785889008 | Nicotine-filled electronic cigarette user (finding) |
| 786063001 | Non-nicotine-filled electronic cigarette user (finding) |
| 81703003 | Chews tobacco (finding) |
| 82302008 | Pipe smoker (finding) |
| 8392000 | Non-smoker (finding) |
| 8517006 | Ex-smoker (finding) |
| 87739003 | Tolerant non-smoker (finding) |
| 35361000087100 | Ex-vaper (finding) |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT United States edition 01-Mar 2025
This value set contains 129 concepts
| Code | System | Display (en-US) | Inactive |
| 100801000119107 | http://snomed.info/sct | Maternal tobacco use in pregnancy (finding) | |
| 105539002 | http://snomed.info/sct | Non-smoker for personal reasons | |
| 105540000 | http://snomed.info/sct | Non-smoker for religious reasons | |
| 105541001 | http://snomed.info/sct | Non-smoker for medical reasons | |
| 10761391000119102 | http://snomed.info/sct | Tobacco use in mother complicating childbirth (finding) | |
| 110483000 | http://snomed.info/sct | Tobacco user | |
| 1137691001 | http://snomed.info/sct | Trying to give up vaping | |
| 134406006 | http://snomed.info/sct | Smoking reduced | |
| 160603005 | http://snomed.info/sct | Light cigarette smoker (1-9 cigs/day) | |
| 160604004 | http://snomed.info/sct | Moderate cigarette smoker (10-19 cigs/day) | |
| 160605003 | http://snomed.info/sct | Heavy cigarette smoker (20-39 cigs/day) | |
| 160606002 | http://snomed.info/sct | Very heavy cigarette smoker (40+ cigs/day) | |
| 160612007 | http://snomed.info/sct | Keeps trying to stop smoking | |
| 160613002 | http://snomed.info/sct | Admitted tobacco consumption possibly untrue (finding) | |
| 160614008 | http://snomed.info/sct | Tobacco consumption unknown | |
| 160616005 | http://snomed.info/sct | Trying to give up smoking | |
| 160617001 | http://snomed.info/sct | Stopped smoking | |
| 160619003 | http://snomed.info/sct | Rolls own cigarettes | |
| 160620009 | http://snomed.info/sct | Ex-pipe smoker | |
| 160621008 | http://snomed.info/sct | Ex-cigar smoker | |
| 16090371000119103 | http://snomed.info/sct | Exposure to second hand tobacco smoke (event) | |
| 16090771000119104 | http://snomed.info/sct | Occupational exposure to environmental tobacco smoke (event) | |
| 161077003 | http://snomed.info/sct | Father smokes | |
| 161078008 | http://snomed.info/sct | Mother smokes | |
| 161079000 | http://snomed.info/sct | Both parents smoke | |
| 169940006 | http://snomed.info/sct | Maternal tobacco abuse | inactive |
| 228491005 | http://snomed.info/sct | Does not use snuff | |
| 228492003 | http://snomed.info/sct | Never used snuff | |
| 228493008 | http://snomed.info/sct | Ex-snuff user | |
| 228494002 | http://snomed.info/sct | Snuff user | |
| 228499007 | http://snomed.info/sct | Finding relating to moist tobacco use | |
| 228501004 | http://snomed.info/sct | Does not use moist powdered tobacco | |
| 228502006 | http://snomed.info/sct | Never used moist powdered tobacco | |
| 228503001 | http://snomed.info/sct | Ex-user of moist powdered tobacco | |
| 228504007 | http://snomed.info/sct | User of moist powdered tobacco | |
| 228509002 | http://snomed.info/sct | Finding relating to tobacco chewing | |
| 228511006 | http://snomed.info/sct | Does not chew tobacco | |
| 228512004 | http://snomed.info/sct | Never chewed tobacco | |
| 228513009 | http://snomed.info/sct | Ex-tobacco chewer | |
| 228514003 | http://snomed.info/sct | Chews plug tobacco | |
| 228515002 | http://snomed.info/sct | Chews twist tobacco | |
| 228516001 | http://snomed.info/sct | Chews loose leaf tobacco | |
| 228517005 | http://snomed.info/sct | Chews fine cut tobacco | |
| 228518000 | http://snomed.info/sct | Chews products containing tobacco | |
| 228523000 | http://snomed.info/sct | Exposed to tobacco smoke at work | |
| 228524006 | http://snomed.info/sct | Exposed to tobacco smoke at home | |
| 228525007 | http://snomed.info/sct | Exposed to tobacco smoke in public places | |
| 230059006 | http://snomed.info/sct | Occasional cigarette smoker | |
| 230060001 | http://snomed.info/sct | Light cigarette smoker | |
| 230062009 | http://snomed.info/sct | Moderate cigarette smoker | |
| 230063004 | http://snomed.info/sct | Heavy cigarette smoker | |
| 230064005 | http://snomed.info/sct | Very heavy cigarette smoker | |
| 230065006 | http://snomed.info/sct | Chain smoker | |
| 266919005 | http://snomed.info/sct | Never smoked | |
| 266920004 | http://snomed.info/sct | Trivial cigarette smoker (less than one cigarette/day) | |
| 266921000 | http://snomed.info/sct | Ex-trivial cigarette smoker (<1/day) | |
| 266922007 | http://snomed.info/sct | Ex-light cigarette smoker (1-9/day) | |
| 266923002 | http://snomed.info/sct | Ex-moderate cigarette smoker (10-19/day) | |
| 266924008 | http://snomed.info/sct | Ex-heavy cigarette smoker (20-39/day) | |
| 266925009 | http://snomed.info/sct | Ex-very heavy cigarette smoker (40+/day) | |
| 266927001 | http://snomed.info/sct | Tobacco smoking consumption unknown | |
| 266928006 | http://snomed.info/sct | Ex-cigarette smoker amount unknown | |
| 266929003 | http://snomed.info/sct | Smoking started (finding) | |
| 275105001 | http://snomed.info/sct | Smoker in the family | |
| 281018007 | http://snomed.info/sct | Ex-cigarette smoker | |
| 308438006 | http://snomed.info/sct | Smoking restarted (finding) | |
| 35341000087101 | http://snomed.info/sct | Daily e-cigarette user | |
| 35371000087109 | http://snomed.info/sct | Occasional e-cigarette user | |
| 360890004 | http://snomed.info/sct | Intolerant ex-smoker | |
| 360900008 | http://snomed.info/sct | Aggressive ex-smoker | |
| 360918006 | http://snomed.info/sct | Aggressive non-smoker | |
| 360929005 | http://snomed.info/sct | Intolerant non-smoker | |
| 365981007 | http://snomed.info/sct | Tobacco smoking behavior - finding | |
| 365982000 | http://snomed.info/sct | Tobacco smoking consumption - finding | |
| 365983005 | http://snomed.info/sct | Snuff use - finding | |
| 394871007 | http://snomed.info/sct | Thinking about stopping smoking | |
| 394872000 | http://snomed.info/sct | Ready to stop smoking (finding) | |
| 394873005 | http://snomed.info/sct | Not interested in stopping smoking (finding) | |
| 405746006 | http://snomed.info/sct | Current non smoker but past smoking history unknown (finding) | |
| 427189007 | http://snomed.info/sct | Maternal tobacco use (finding) | |
| 428041000124106 | http://snomed.info/sct | Occasional tobacco smoker | |
| 428061000124105 | http://snomed.info/sct | Light tobacco smoker (finding) | |
| 428071000124103 | http://snomed.info/sct | Heavy tobacco smoker (finding) | |
| 428081000124100 | http://snomed.info/sct | Former heavy tobacco smoker (finding) | |
| 428091000124102 | http://snomed.info/sct | Former light tobacco smoker (finding) | |
| 43381005 | http://snomed.info/sct | Passive smoker | |
| 446172000 | http://snomed.info/sct | Failed attempt to stop smoking (finding) | |
| 449345000 | http://snomed.info/sct | Smoked before confirmation of pregnancy (finding) | |
| 449368009 | http://snomed.info/sct | Stopped smoking during pregnancy (finding) | |
| 449369001 | http://snomed.info/sct | Stopped smoking before pregnancy (finding) | |
| 449867007 | http://snomed.info/sct | Uses moist tobacco occasionally (finding) | |
| 449868002 | http://snomed.info/sct | Smokes tobacco daily | |
| 449869005 | http://snomed.info/sct | Uses moist tobacco daily | |
| 450811000124104 | http://snomed.info/sct | Cigarette smoker (5-9 cigarettes/day) (finding) | |
| 450821000124107 | http://snomed.info/sct | Cigarette smoker (1-4 cigarettes/day) (finding) | |
| 451371000124109 | http://snomed.info/sct | Tobacco non-user (finding) | |
| 451381000124107 | http://snomed.info/sct | Smokeless tobacco non-user (finding) | |
| 451881000124101 | http://snomed.info/sct | Tobacco use in mother complicating puerperium (finding) | |
| 451891000124103 | http://snomed.info/sct | Tobacco use in mother complicating pregnancy (finding) | |
| 451901000124104 | http://snomed.info/sct | Tobacco smoking in mother complicating puerperium (finding) | |
| 451911000124101 | http://snomed.info/sct | Tobacco smoking in mother complicating childbirth (finding) | |
| 451921000124109 | http://snomed.info/sct | Tobacco smoking in mother complicating pregnancy (finding) | |
| 456711000124105 | http://snomed.info/sct | Former smokeless tobacco user | |
| 48031000119106 | http://snomed.info/sct | Ex-smoker for more than 1 year (finding) | |
| 51441000087107 | http://snomed.info/sct | Cannabis-filled electronic cigarette user (finding) | |
| 53896009 | http://snomed.info/sct | Tolerant ex-smoker | |
| 56578002 | http://snomed.info/sct | Moderate smoker (20 or less per day) | |
| 56771006 | http://snomed.info/sct | Heavy smoker (over 20 per day) | |
| 598071000005103 | http://snomed.info/sct | Stopped smoking in first trimester | |
| 598081000005100 | http://snomed.info/sct | Stopped smoking after first trimester (finding) | |
| 59978006 | http://snomed.info/sct | Cigar smoker | |
| 65568007 | http://snomed.info/sct | Cigarette smoker | |
| 699009004 | http://snomed.info/sct | History of exposure to second hand smoke | |
| 702975009 | http://snomed.info/sct | Ex-tobacco user | |
| 702979003 | http://snomed.info/sct | Never used tobacco | |
| 711563001 | http://snomed.info/sct | No known exposure to tobacco smoke (finding) | |
| 713914004 | http://snomed.info/sct | User of smokeless tobacco (finding) | |
| 722499006 | http://snomed.info/sct | Electronic cigarette user (finding) | |
| 735128000 | http://snomed.info/sct | Ex-smoker for less than 1 year (finding) | |
| 762296001 | http://snomed.info/sct | History of exposure to tobacco smoke in perinatal period | |
| 77176002 | http://snomed.info/sct | Smoker | |
| 785889008 | http://snomed.info/sct | Nicotine-filled electronic cigarette user (finding) | |
| 786063001 | http://snomed.info/sct | Non-nicotine-filled electronic cigarette user | |
| 81703003 | http://snomed.info/sct | Chews tobacco | |
| 82302008 | http://snomed.info/sct | Pipe smoker | |
| 8392000 | http://snomed.info/sct | Non-smoker | |
| 8517006 | http://snomed.info/sct | Former smoker | |
| 87739003 | http://snomed.info/sct | Tolerant non-smoker | |
| 35361000087100 | http://snomed.info/sct | Ex-electronic cigarette user (finding) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |