IE (Ireland) Core Implementation Guide
            
            1.0.0-ballot - Ballot
  
            
          
Publication Build: This will be filled in by the publication tooling
| Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-specimen-condition | Version: 1.0.0-ballot | |||
| Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreSpecimenCondition | ||
| Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.26 | ||||
| Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement | ||||
This value set contains concepts the provide information regarding a specimen, including the container, that does not meet a laboratory’s criteria for acceptability.
References
Generated Narrative: ValueSet ie-core-specimen-condition
This value set includes codes based on the following rules:
http://snomed.info/sct
| Code | Display | 
| 118127007 | Sample lipemic (finding) | 
| 118129005 | Sample icteric (finding) | 
| 125152006 | Specimen satisfactory for evaluation (finding) | 
| 125153001 | Specimen satisfactory for evaluation but limited (finding) | 
| 125159002 | Sample unlabeled (finding) | 
| 281263003 | Sample leaked (finding) | 
| 281265005 | Sample incorrectly labeled (finding) | 
| 281270003 | Sample delayed in transit (finding) | 
| 397212007 | Specimen type not specified (finding) | 
| 733480003 | Sample decomposed (finding) | 
| 84567002 | Specimen obscured by blood (finding) | 
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 21 concepts
| Code | System | Display (en-US) | Definition | 
| AUT | http://terminology.hl7.org/CodeSystem/v2-0493 | Autolyzed | Autolyzed | 
| CLOT | http://terminology.hl7.org/CodeSystem/v2-0493 | Clotted | Clotted | 
| CON | http://terminology.hl7.org/CodeSystem/v2-0493 | Contaminated | Contaminated | 
| COOL | http://terminology.hl7.org/CodeSystem/v2-0493 | Cool | Cool | 
| FROZ | http://terminology.hl7.org/CodeSystem/v2-0493 | Frozen | Frozen | 
| HEM | http://terminology.hl7.org/CodeSystem/v2-0493 | Hemolyzed | Hemolyzed | 
| LIVE | http://terminology.hl7.org/CodeSystem/v2-0493 | Live | Live | 
| ROOM | http://terminology.hl7.org/CodeSystem/v2-0493 | Room temperature | Room temperature | 
| SNR | http://terminology.hl7.org/CodeSystem/v2-0493 | Sample not received | Sample not received | 
| CFU | http://terminology.hl7.org/CodeSystem/v2-0493 | Centrifuged | Centrifuged | 
| 118127007 | http://snomed.info/sct | Specimen lipemic | |
| 118129005 | http://snomed.info/sct | Specimen icteric | |
| 125152006 | http://snomed.info/sct | Specimen satisfactory for evaluation | |
| 125153001 | http://snomed.info/sct | Specimen satisfactory for evaluation but limited | |
| 125159002 | http://snomed.info/sct | Sample unlabelled | |
| 281263003 | http://snomed.info/sct | Sample leaked | |
| 281265005 | http://snomed.info/sct | Sample incorrectly labelled | |
| 281270003 | http://snomed.info/sct | Sample delayed in transit | |
| 397212007 | http://snomed.info/sct | Specimen type not specified (finding) | |
| 733480003 | http://snomed.info/sct | Sample decomposed | |
| 84567002 | http://snomed.info/sct | Specimen obscured by blood | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |