IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-survey-codes | Version: 1.0.0-ballot | |||
Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreSurveyCodes | ||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.27 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
This value set includes screening and assessment panel codes in LOINC (Refer to Appendix A of LOINC Users' Guide).
References
Generated Narrative: ValueSet ie-core-survey-codes
This value set includes codes based on the following rules:
http://loinc.org
where CLASSTYPE = 4http://loinc.org
where CLASSTYPE = 2http://loinc.org
where CLASS = LP62408-7 (PANEL.NEONAT)
ValueSet
Expansion from tx.fhir.org based on Loinc v2.80
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display (en-US) |
100002-5 | http://loinc.org | Specimen care is maintained |
100003-3 | http://loinc.org | Team communication is maintained throughout care |
100004-1 | http://loinc.org | Demonstrates knowledge of the expected psychosocial responses to the procedure |
100005-8 | http://loinc.org | Demonstrates knowledge of nutritional management related to the procedure |
100006-6 | http://loinc.org | Demonstrates knowledge of medication management |
100007-4 | http://loinc.org | Demonstrates knowledge of pain management |
100008-2 | http://loinc.org | Demonstrates knowledge of wound management |
100009-0 | http://loinc.org | Demonstrates knowledge of the procedure and expected results |
100010-8 | http://loinc.org | No injury related to procedure equipment, medical supplies, or instrumentation |
100011-6 | http://loinc.org | No injury related to an electrical source |
100012-4 | http://loinc.org | Participates in decisions affecting the patient's plan of care |
100013-2 | http://loinc.org | Participates in the discharge process |
100014-0 | http://loinc.org | Psychosocial health is maintained at or improved from baseline |
100015-7 | http://loinc.org | No injury related to positioning due to care or procedure |
100016-5 | http://loinc.org | No injury related to a laser source |
100017-3 | http://loinc.org | Perioperative nursing data set outcomes panel [PNDS] |
100030-6 | http://loinc.org | Axis I: Temporal aspects score [Mainz Pain Staging System] |
100031-4 | http://loinc.org | Axis II: Spatial aspects score [Mainz Pain Staging System] |
100032-2 | http://loinc.org | Axis III: Drug taking behavior score [Mainz Pain Staging System] |
100033-0 | http://loinc.org | Axis IV: Utilization of the health care system score [Mainz Pain Staging System] |
100159-3 | http://loinc.org | Knee Society Score pre-op panel [Knee Society Score] |
100168-4 | http://loinc.org | Knee pain severity with level walking |
100169-2 | http://loinc.org | Knee pain severity with stairs or inclines |
100170-0 | http://loinc.org | Knee feels normal |
100171-8 | http://loinc.org | Satisfaction with level of knee pain while sitting |
100172-6 | http://loinc.org | Satisfaction with level of knee pain while lying in bed |
100173-4 | http://loinc.org | Satisfaction with knee function while getting out of bed |
100174-2 | http://loinc.org | Satisfaction with knee function while performing light household duties |
100175-9 | http://loinc.org | Satisfaction with knee function while performing recreational activities |
100176-7 | http://loinc.org | Expect surgery to relieve pain |
100177-5 | http://loinc.org | Expect surgery will improve ability to perform activities of daily living |
100178-3 | http://loinc.org | Expect surgery will improve ability to perform leisure, recreational, or sports activities |
100179-1 | http://loinc.org | Walk without assistive mobility devices |
100180-9 | http://loinc.org | Assistive mobility devices used |
100181-7 | http://loinc.org | Assistive mobility devices used due to health condition |
100182-5 | http://loinc.org | Duration of standing before sitting due to knee discomfort |
100183-3 | http://loinc.org | Duration of walking before stopping due to knee discomfort |
100184-1 | http://loinc.org | How bothersome is knee when walking on an uneven surface |
100185-8 | http://loinc.org | How bothersome is knee when turning or pivoting leg |
100186-6 | http://loinc.org | How bothersome is knee when climbing up or down a flight of stairs |
100187-4 | http://loinc.org | How bothersome is knee when getting up from a low seat without armrests |
100188-2 | http://loinc.org | How bothersome is knee when getting into or out of a car |
100189-0 | http://loinc.org | How bothersome is knee when moving laterally |
100190-8 | http://loinc.org | How bothersome is knee when climbing a ladder or step stool |
100191-6 | http://loinc.org | How bothersome is knee when carrying a bag for one block |
100192-4 | http://loinc.org | How bothersome is knee when squatting |
100193-2 | http://loinc.org | How bothersome is knee when kneeling |
100194-0 | http://loinc.org | How bothersome is knee when running |
100195-7 | http://loinc.org | Pain severity--during activity |
100196-5 | http://loinc.org | Pre-op total score [Knee Society Score] |
100197-3 | http://loinc.org | Exercise activity and pain severity panel |
100198-1 | http://loinc.org | Pre-op objective knee indicators score [Knee Society Score] |
100199-9 | http://loinc.org | Pre-op symptoms score [Knee Society Score] |
100200-5 | http://loinc.org | Pre-op patient expectations score [Knee Society Score] |
100201-3 | http://loinc.org | Pre-op functional activities score [Knee Society Score] |
100202-1 | http://loinc.org | Pre-op discretionary knee activities score [Knee Society Score] |
100203-9 | http://loinc.org | Knee Society Score post-op panel [Knee Society Score] |
100204-7 | http://loinc.org | Accuracy of pre-surgery expectations of pain relief |
100205-4 | http://loinc.org | Accuracy of pre-surgery expectations to perform activities of daily living |
100206-2 | http://loinc.org | Accuracy of pre-surgery expectations to perform leisure, recreational, or sports activities |
100207-0 | http://loinc.org | Post-op total score [Knee Society Score] |
100208-8 | http://loinc.org | Post-op objective knee indicators score [Knee Society Score] |
100209-6 | http://loinc.org | Post-op symptoms score [Knee Society Score] |
100210-4 | http://loinc.org | Post-op patient expectations score [Knee Society Score] |
100211-2 | http://loinc.org | Post-op functional activities score [Knee Society Score] |
100212-0 | http://loinc.org | Post-op discretionary knee activities score [Knee Society Score] |
100232-8 | http://loinc.org | Impacts of Events Scale-Revised panel |
100233-6 | http://loinc.org | Reminders brought back feelings about adverse event |
100234-4 | http://loinc.org | Trouble staying asleep |
100235-1 | http://loinc.org | Other things triggered persistent thoughts about adverse event |
100236-9 | http://loinc.org | Felt irritable AndOr angry |
100237-7 | http://loinc.org | Avoided getting upset when unintentionally thought about adverse event |
100238-5 | http://loinc.org | Thought about adverse event unintentionally |
100239-3 | http://loinc.org | Felt as if adverse event did not happen |
100240-1 | http://loinc.org | Avoided reminders of adverse event |
100241-9 | http://loinc.org | Experienced mental images of adverse event |
100242-7 | http://loinc.org | Easily startled |
100243-5 | http://loinc.org | Tried to not think of adverse event |
100244-3 | http://loinc.org | Aware of feelings about adverse event, but did not address them |
100245-0 | http://loinc.org | Feelings about adverse event were numb |
100246-8 | http://loinc.org | Acted or felt the same as during adverse event |
100247-6 | http://loinc.org | Trouble falling asleep |
100248-4 | http://loinc.org | Waves of strong feelings about adverse event |
100249-2 | http://loinc.org | Tried to remove adverse event from memory |
100250-0 | http://loinc.org | Trouble concentrating |
100251-8 | http://loinc.org | Reminders of adverse event caused physical reactions |
100252-6 | http://loinc.org | Had dreams about adverse event |
100253-4 | http://loinc.org | Felt watchful and on-guard |
100254-2 | http://loinc.org | Tried not to talk about adverse event |
100255-9 | http://loinc.org | Total score [Impact of Event Scale-Revised] |
100259-1 | http://loinc.org | Aware of tactile sensations |
100260-9 | http://loinc.org | Easy to describe thoughts AndOr feelings |
100261-7 | http://loinc.org | Critical of own thoughts AndOr feelings |
100262-5 | http://loinc.org | Able to notice distressing thoughts AndOr feelings without having to react |
100263-3 | http://loinc.org | Easily distracted |
100264-1 | http://loinc.org | Able to notice thoughts AndOr feelings without being overwhelmed |
100265-8 | http://loinc.org | Aware of dietary intake impact on self |
100266-6 | http://loinc.org | Difficult to describe thoughts AndOr feelings |
100267-4 | http://loinc.org | Aware of auditory stimuli |
100268-2 | http://loinc.org | Able to avoid immediate reaction in difficult situations |
100269-0 | http://loinc.org | Do things without paying attention |
100270-8 | http://loinc.org | Recover quickly from distressing thoughts AndOr images |
100271-6 | http://loinc.org | Aware of olfactory stimuli |
100272-4 | http://loinc.org | Aware of visual stimuli |
100273-2 | http://loinc.org | Aware of emotions affect on thoughts AndOr behavior |
100274-0 | http://loinc.org | Observing score [FFMQ] |
100275-7 | http://loinc.org | Describing score [FFMQ] |
100276-5 | http://loinc.org | Acting with awareness score [FFMQ] |
100277-3 | http://loinc.org | Nonjudging score [FFMQ] |
100278-1 | http://loinc.org | Nonreactivity score [FFMQ] |
100279-9 | http://loinc.org | Total score [FFMQ] |
100280-7 | http://loinc.org | Five Facet Mindfulness Questionnaire panel [FFMQ] |
100283-1 | http://loinc.org | Harris Hip Score panel [Harris Hip Score] |
100284-9 | http://loinc.org | Walking - functional ability |
100285-6 | http://loinc.org | Comfortable seated position |
100286-4 | http://loinc.org | Able to board public transportation |
100287-2 | http://loinc.org | Put on shoes and socks |
100288-0 | http://loinc.org | Absence of deformity score [Harris Hip Score] |
100289-8 | http://loinc.org | Absence of hip deformity measurements |
100290-6 | http://loinc.org | Range of motion score [Harris Hip Score] |
100291-4 | http://loinc.org | Total score [Harris Hip Score] |
100292-2 | http://loinc.org | Pre-op patient satisfaction score [Knee Society Score] |
100293-0 | http://loinc.org | Hip Flexion range of motion |
100294-8 | http://loinc.org | Hip Abduction range of motion |
100295-5 | http://loinc.org | Hip Adduction range of motion |
100296-3 | http://loinc.org | Hip External rotation range of motion |
100297-1 | http://loinc.org | Hip Internal rotation range of motion |
100299-7 | http://loinc.org | Post-op patient satisfaction score [Knee Society Score] |
100307-8 | http://loinc.org | Behavioral screening elder mistreatment |
100308-6 | http://loinc.org | Need help getting to essential places |
100309-4 | http://loinc.org | Activity support person |
100310-2 | http://loinc.org | Reliability of support person |
100311-0 | http://loinc.org | Need help to make sure there is enough food, medicines or any other things needed in house |
100312-8 | http://loinc.org | Person or persons that makes sure there is enough food, medicines or any other things needed in house |
100313-6 | http://loinc.org | Need help with household things such as cook meals, help feed, or provide correct medicines each day |
100314-4 | http://loinc.org | Need help with house cleaning or yard work |
100315-1 | http://loinc.org | Need help getting out of bed, showered, or dressed |
100316-9 | http://loinc.org | Need help to make sure bills get paid |
100317-7 | http://loinc.org | Relationship of usual support person for daily activities |
100318-5 | http://loinc.org | Have help with finances AndOr financial decisions |
100319-3 | http://loinc.org | Relationship of financial support person |
100320-1 | http://loinc.org | Financial support person usually asks for permission before making decisions |
100321-9 | http://loinc.org | Financial support person usually makes good decisions about finances |
100322-7 | http://loinc.org | Have access to paperwork for financial decisions made |
100323-5 | http://loinc.org | Financial support person forged signature |
100324-3 | http://loinc.org | Coercion of financial support person for signing a document in order to get money or possessions |
100325-0 | http://loinc.org | Experienced theft by support person |
100326-8 | http://loinc.org | Money spent or property sold without permission |
100327-6 | http://loinc.org | Stranger forged signature for financial gain |
100328-4 | http://loinc.org | Stranger forced document signature for financial gain |
100329-2 | http://loinc.org | Feared for safety due to verbal attack |
100330-0 | http://loinc.org | Felt humiliated due to ridicule |
100331-8 | http://loinc.org | Coerced to do something |
100332-6 | http://loinc.org | Ignored by close friend or relative for extended period |
100333-4 | http://loinc.org | Physically hit or threatened |
100334-2 | http://loinc.org | Been physically hurt with some degree of injury |
100335-9 | http://loinc.org | Coerced sexual activity |
100336-7 | http://loinc.org | Coerced touching of private body parts of self or others |
100337-5 | http://loinc.org | Coerced to undress or expose private body area |
100338-3 | http://loinc.org | Photographed in any degree of nudity without consent |
100339-1 | http://loinc.org | Experienced attempted physical restraint |
100340-9 | http://loinc.org | Range of motion panel Hip |
100353-2 | http://loinc.org | Norwalk Community Health Center Screening Tool [NCHC] |
100354-0 | http://loinc.org | Frequency of participating in multi-modal communication without assistance |
100355-7 | http://loinc.org | Frequency of participating in spoken language expression communication without assistance |
100360-7 | http://loinc.org | Brief Resilience Scale panel [BRS] |
100361-5 | http://loinc.org | Quickly recover from bad events |
100362-3 | http://loinc.org | Difficulty making it through stressful events |
100363-1 | http://loinc.org | Easily recover from a stressful event |
100364-9 | http://loinc.org | Difficulty recovering from bad events |
100365-6 | http://loinc.org | Easily recover from difficulties |
100366-4 | http://loinc.org | Lengthy recovery from setbacks |
100367-2 | http://loinc.org | Total Score BRS |
100766-5 | http://loinc.org | Center for Epidemiologic Studies Depression Scale panel [CES-D] |
100767-3 | http://loinc.org | Bothered by things that are not usually bothersome |
100768-1 | http://loinc.org | Poor appetite |
100769-9 | http://loinc.org | Unhappy even with help from my family or friends |
100770-7 | http://loinc.org | Feeling just as good as others |
100771-5 | http://loinc.org | Trouble focusing |
100772-3 | http://loinc.org | Feeling depressed |
100773-1 | http://loinc.org | Feeling everything is too much of an effort |
100774-9 | http://loinc.org | Feeling hopeful about the future |
100775-6 | http://loinc.org | Feeling life had been a failure |
100776-4 | http://loinc.org | Feeling fearful |
100777-2 | http://loinc.org | Restless sleep |
100778-0 | http://loinc.org | Feeling happy |
100779-8 | http://loinc.org | Quieter than usual |
100780-6 | http://loinc.org | Feeling lonely |
100781-4 | http://loinc.org | People were unfriendly |
100782-2 | http://loinc.org | Enjoying life |
100783-0 | http://loinc.org | Crying spells |
100784-8 | http://loinc.org | Feeling sad |
100785-5 | http://loinc.org | Feeling people dislike me |
100786-3 | http://loinc.org | Lack of energy |
100787-1 | http://loinc.org | Total Score CES-D |
100916-6 | http://loinc.org | User satisfaction score [R-Outcomes] |
100917-4 | http://loinc.org | Product of interest effectiveness |
100918-2 | http://loinc.org | Product of interest usability |
100919-0 | http://loinc.org | Access to help with product of interest |
100920-8 | http://loinc.org | Satisfied with product of interest |
100921-6 | http://loinc.org | User satisfaction panel [R-Outcomes] |
100922-4 | http://loinc.org | Privacy panel [R-Outcomes] |
100923-2 | http://loinc.org | Privacy score [R-Outcomes] |
100924-0 | http://loinc.org | Safe and secure healthcare data |
100925-7 | http://loinc.org | Healthcare data exchanged as needed |
100926-5 | http://loinc.org | Access to review healthcare data |
100927-3 | http://loinc.org | Satisfied with healthcare data use |
100928-1 | http://loinc.org | Digital confidence panel [R-Outcomes] |
100929-9 | http://loinc.org | Digital confidence score [R-Outcomes] |
100930-7 | http://loinc.org | Digital device use |
100931-5 | http://loinc.org | Friends use digital devices |
100932-3 | http://loinc.org | Access to help with digital devices |
100933-1 | http://loinc.org | Confident using digital devices |
100934-9 | http://loinc.org | Personal safety panel [R-Outcomes] |
100935-6 | http://loinc.org | Personal safety score [R-Outcomes] |
100936-4 | http://loinc.org | Feel safe at home |
100937-2 | http://loinc.org | Feel respected at home |
100938-0 | http://loinc.org | Feel safe outside home |
100939-8 | http://loinc.org | Feel respected outside home |
100940-6 | http://loinc.org | Neighbor relationships panel [R-Outcomes] |
100941-4 | http://loinc.org | Neighbor relationships score [R-Outcomes] |
100942-2 | http://loinc.org | Neighbors and I know each other |
100943-0 | http://loinc.org | Neighbors and I trust each other |
100944-8 | http://loinc.org | Neighbors and I share information |
100945-5 | http://loinc.org | Neighbors and I help each other |
100946-3 | http://loinc.org | Loneliness (ONS) score |
100947-1 | http://loinc.org | Frequency of having no one to talk to |
100948-9 | http://loinc.org | Frequency of feeling left out |
100949-7 | http://loinc.org | Frequency of feeling alone |
100950-5 | http://loinc.org | Frequency of feeling lonely |
100951-3 | http://loinc.org | Loneliness Office of National Statistics panel |
100952-1 | http://loinc.org | Product confidence panel [R-Outcomes] |
100953-9 | http://loinc.org | Product confidence score [R-Outcomes] |
100954-7 | http://loinc.org | Product of interest use |
100955-4 | http://loinc.org | Confident using product of interest |
100956-2 | http://loinc.org | Understand potential benefits of product of interest |
100957-0 | http://loinc.org | Understand potential problems of product of interest |
100958-8 | http://loinc.org | Digital readiness panel [R-Outcomes] |
100959-6 | http://loinc.org | Digital readiness score [R-Outcomes] |
100960-4 | http://loinc.org | New ideas are needed in field of work |
100961-2 | http://loinc.org | Follow new ideas in field of work |
101104-8 | http://loinc.org | Minimum Data Set (MDS) - version 3.0 - Resident Assessment Instrument (RAI) version 1.18.11 during assessment period [CMS Assessment] |
101105-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nursing home comprehensive (NC) item set during assessment period [CMS Assessment] |
101106-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nursing home quarterly (NQ) item set during assessment period [CMS Assessment] |
101107-1 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nursing home discharge (ND) item set during assessment period [CMS Assessment] |
101108-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nursing home and Swing bed tracking (NT and ST) item set [CMS Assessment] |
101109-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nursing home part A PPS discharge (NPE) item set during assessment period [CMS Assessment] |
101110-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nursing home PPS (NP) item set during assessment period [CMS Assessment] |
101111-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Interim Payment Assessment (IPA) item set during assessment period [CMS Assessment] |
101112-1 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Swing bed PPS (SP) item set during assessment period [CMS Assessment] |
101113-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Swing bed discharge (SD) item set during assessment period [CMS Assessment] |
101258-2 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Identification Information during assessment period [CMS Assessment] |
101259-0 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Hearing, Speech, and Vision during assessment period [CMS Assessment] |
101260-8 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Cognitive Patterns during assessment period [CMS Assessment] |
101261-6 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Mood during assessment period [CMS Assessment] |
101262-4 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Behavior during assessment period [CMS Assessment] |
101263-2 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Preferences for Customary Routine and Activities during assessment period [CMS Assessment] |
101264-0 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals during assessment period [CMS Assessment] |
101265-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Admission during assessment period [CMS Assessment] |
101266-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - Discharge during assessment period [CMS Assessment] |
101267-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Functional Abilities and Goals - OBRA/Interim during assessment period [CMS Assessment] |
101268-1 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Bladder and Bowel during assessment period [CMS Assessment] |
101269-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Active Diagnoses during assessment period [CMS Assessment] |
101270-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Health Conditions during assessment period [CMS Assessment] |
101271-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Swallowing/Nutritional Status during assessment period [CMS Assessment] |
101272-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Oral/Dental Status during assessment period [CMS Assessment] |
101273-1 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Skin Conditions during assessment period [CMS Assessment] |
101274-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Medications during assessment period [CMS Assessment] |
101275-6 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Header - Special Treatments, Procedures, and Programs [CMS Assessment] |
101276-4 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Restraints and Alarms during assessment period [CMS Assessment] |
101277-2 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Header - Participation in Assessment and Goal Setting [CMS Assessment] |
101278-0 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Care Area Assessment (CAA) Summary during assessment period [CMS Assessment] |
101279-8 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Correction Request during assessment period [CMS Assessment] |
101280-6 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Assessment Administration during assessment period [CMS Assessment] |
101321-8 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Self-Care - Admission Performance |
101322-6 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Self-Care - Discharge Goal |
101323-4 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Mobility - Admission Performance during assessment period [CMS Assessment] |
101324-2 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Mobility - Discharge Goal during assessment period [CMS Assessment] |
101325-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Tub/shower transfer - functional goal [CMS Assessment] |
101326-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Pain assessment interview during assessment period [CMS Assessment] |
101327-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nutritional approaches - on admission during assessment period [CMS Assessment] |
101328-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Nutritional approaches - at discharge during assessment period [CMS Assessment] |
101329-1 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Participation in assessment and goal setting [CMS Assessment] |
101330-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Number of venous and arterial ulcers during assessment period [CMS Assessment] |
101331-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Ulcers, wounds and skin problems during assessment period [CMS Assessment] |
101332-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Reason referral to local contact agency not made [CMS Assessment] |
101333-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Determination of pressure injury risk [CMS Assessment] |
101337-4 | http://loinc.org | Treatment preferences under certain health conditions [Reported] |
101346-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Special Treatments, Procedures, and Programs [CMS Assessment] |
101347-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Return to community [CMS Assessment] |
101351-5 | http://loinc.org | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living during assessment period [CMS Assessment] |
101374-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Referral has been made to the local contact agency Patient education material [CMS Assessment] |
101429-9 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Self-care - discharge performance during assessment period [CMS Assessment] |
101430-7 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Self-Care - OBRA/Interim Performance |
101431-5 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Mobility - discharge performance [CMS Assessment] |
101432-3 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Mobility - OBRA/Interim Performance |
101435-6 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Referral [CMS Assessment] |
101436-4 | http://loinc.org | MDS v3.0 - RAI v1.18.11 - Discharge plan [CMS Assessment] |
101591-6 | http://loinc.org | CMS - Identification Information during assessment period [CMS Assessment] |
101592-4 | http://loinc.org | CMS - Cognitive Patterns during assessment period [CMS Assessment] |
101593-2 | http://loinc.org | CMS - Delirium during assessment period [CMS Assessment] |
101594-0 | http://loinc.org | CMS - Mood during assessment period [CMS Assessment] |
101595-7 | http://loinc.org | CMS - Functional Abilities and Goals during assessment period [CMS Assessment] |
101596-5 | http://loinc.org | CMS - Prior functioning: everyday activities during assessment period [CMS Assessment] |
101597-3 | http://loinc.org | CMS - Tub and or shower transfer - functional goal [CMS Assessment] |
101598-1 | http://loinc.org | CMS - Functional Abilities and Goals - OBRA and or Interim [CMS Assessment] |
101599-9 | http://loinc.org | CMS - Self-Care - OBRA during assessment period [CMS Assessment] |
101600-5 | http://loinc.org | CMS - Mobility - OBRA during assessment period [CMS Assessment] |
101601-3 | http://loinc.org | CMS - Active Diagnoses during assessment period [CMS Assessment] |
101602-1 | http://loinc.org | CMS - Health Conditions during assessment period [CMS Assessment] |
101603-9 | http://loinc.org | CMS - Pain assessment interview during assessment period [CMS Assessment] |
101604-7 | http://loinc.org | CMS - Swallowing and or Nutritional Status [CMS Assessment] |
101605-4 | http://loinc.org | CMS - Nutritional approaches - at discharge during assessment period [CMS Assessment] |
101606-2 | http://loinc.org | CMS - Oral and or Dental Status [CMS Assessment] |
101607-0 | http://loinc.org | CMS - Skin Conditions during assessment period [CMS Assessment] |
101608-8 | http://loinc.org | CMS - Determination of Pressure Ulcer during assessment period [CMS Assessment] |
101609-6 | http://loinc.org | CMS - Number of Venous and Arterial Ulcers during assessment period [CMS Assessment] |
101610-4 | http://loinc.org | CMS - Other Ulcers, Wounds and Skin Problems during assessment period [CMS Assessment] |
101611-2 | http://loinc.org | CMS - Current number of unhealed pressure injuries at each stage during assessment period [CMS Assessment] |
101612-0 | http://loinc.org | CMS - High risk drug classes - use and indication during assessment period [CMS Assessment] |
101613-8 | http://loinc.org | CMS - Header - Special Treatments, Procedures, and Programs during assessment period [CMS Assessment] |
101614-6 | http://loinc.org | CMS - Special Treatments, Procedures, and Programs during assessment period [CMS Assessment] |
101615-3 | http://loinc.org | CMS - Header - Participation in Assessment and Goal Setting during assessment period [CMS Assessment] |
101616-1 | http://loinc.org | CMS - Participation in assessment and goal setting during assessment period [CMS Assessment] |
101617-9 | http://loinc.org | CMS - Discharge Plan during assessment period [CMS Assessment] |
101618-7 | http://loinc.org | CMS - Return to Community during assessment period [CMS Assessment] |
101619-5 | http://loinc.org | CMS - Referral during assessment period [CMS Assessment] |
101620-3 | http://loinc.org | CMS - Referral has been made to the local contact agency during assessment period [CMS Assessment] Patient education material |
101621-1 | http://loinc.org | CMS - Reason referral to local contact agency not made during assessment period [CMS Assessment] |
101622-9 | http://loinc.org | CMS - Correction Request during assessment period [CMS Assessment] |
101632-8 | http://loinc.org | CMS - Nutritional approaches - on admission during assessment period [CMS Assessment] |
101697-1 | http://loinc.org | Post traumatic stress disorder checklist - civilian version DSM-5 [PCL-5] |
101698-9 | http://loinc.org | PTSD PCL-5 score [PCL-5] |
101699-7 | http://loinc.org | Having strong negative beliefs about yourself, others, or the world [PCL-5] |
101700-3 | http://loinc.org | Blaming yourself or someone else for the stressful experience or what happened after it [PCL-5] |
101701-1 | http://loinc.org | Having strong negative feelings such as fear, horror, anger, guilt, or shame [PCL-5] |
101702-9 | http://loinc.org | Taking too many risks or doing things that could cause you harm [PCL-5] |
101703-7 | http://loinc.org | Repeated, disturbing, and unwanted memories of the stressful experience [PCL-5] |
101704-5 | http://loinc.org | Repeated, disturbing dreams of the stressful experience [PCL-5] |
101705-2 | http://loinc.org | Suddenly feeling or acting as if the stressful experience were actually happening again (as if you were actually back there reliving it) [PCL-5] |
101706-0 | http://loinc.org | Feeling very upset when something reminded you of the stressful experience [PCL-5] |
101707-8 | http://loinc.org | Having strong physical reactions when something reminded you of the stressful experience (for example, heart pounding, trouble breathing, sweating) [PCL-5] |
101708-6 | http://loinc.org | Avoiding memories, thoughts, or feelings related to the stressful experience [PCL-5] |
101709-4 | http://loinc.org | Avoiding external reminders of the stressful experience (for example, people, places, conversations, activities, objects, or situations) [PCL-5] |
101710-2 | http://loinc.org | Trouble remembering important parts of the stressful experience [PCL-5] |
101711-0 | http://loinc.org | Loss of interest in activities that you used to enjoy [PCL-5] |
101712-8 | http://loinc.org | Feeling distant or cut off from other people [PCL-5] |
101713-6 | http://loinc.org | Trouble experiencing positive feelings (for example, being unable to feel happiness or have loving feelings for people close to you) [PCL-5] |
101714-4 | http://loinc.org | Irritable behavior, angry outbursts, or acting aggressively [PCL-5] |
101715-1 | http://loinc.org | Being superalert or watchful or on guard [PCL-5] |
101716-9 | http://loinc.org | Feeling jumpy or easily startled [PCL-5] |
101717-7 | http://loinc.org | Having difficulty concentrating [PCL-5] |
101718-5 | http://loinc.org | Trouble falling or staying asleep [PCL-5] |
102010-6 | http://loinc.org | The Primary Care PTSD Screen for DSM-5 [PC-PTSD-5] |
102011-4 | http://loinc.org | Have you experienced a frightening, horrible, or traumatic event [PC-PTSD-5] |
102012-2 | http://loinc.org | Have you had nightmares or thoughts about the event(s) when you did not want to [PC-PTSD-5] |
102013-0 | http://loinc.org | Have you tried not to think about or avoided situations that reminded you of the event(s) [PC-PTSD-5] |
102014-8 | http://loinc.org | Have you been constantly on guard, watchful, or easily startled [PC-PTSD-5] |
102015-5 | http://loinc.org | Have you felt numb or detached from people, activities, or your surroundings [PC-PTSD-5] |
102016-3 | http://loinc.org | Have you felt guilty or unable to stop blaming yourself or others for the event(s) or any problems the event(s) may have caused [PC-PTSD-5] |
