IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
| Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-vaccines | Version: 1.0.0-ballot | |||
| Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreVaccines | ||
| Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.54 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
||||
A set of concepts to classify Vaccines Administered Vaccine Set
References
Generated Narrative: ValueSet ie-core-vaccines
http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes
ValueSet
Expansion performed internally based on codesystem IE Core Vaccine Codes v1.0.0-ballot (CodeSystem)
This value set contains 280 concepts
| Code | System | Display (en-US) | Definition |
| 143 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Adenovirus types 4 and 7 | Adenovirus, type 4 and type 7, live, oral |
| 54 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Adenovirus, type 4 | Adenovirus vaccine, type 4, live, oral |
| 55 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Adenovirus, type 7 | Adenovirus vaccine, type 7, live, oral |
| 82 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Adenovirus, unspecified formulation | Adenovirus vaccine, unspecified formulation |
| 181 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Anthrax immune globulin | Anthrax immune globulin |
| 319 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Anthrax vaccine, unspecified | Anthrax vaccine, unspecified |
| 318 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Anthrax, post-exposure prophylaxis | Anthrax vaccine, adsorbed, adjuvanted, post-exposure prophylaxis |
| 24 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Anthrax, pre-exposure prophylaxis, post-exposure prophylaxis | Anthrax vaccine, adsorbed, pre-exposure and post-exposure prophylaxis |
| 801 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | As03 adjuvant | As03 adjuvant |
| 19 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Bcg | Bacillus calmette-guerin vaccine |
| 27 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Botulinum antitoxin | Botulinum antitoxin |
| 317 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Chikungunya live attenuated vaccine, 0.5 ml, pf | Chikungunya, live attenuated vaccine, 0.5 ml, preservative free |
| 173 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Cholera, bivwc | Cholera, bivwc |
| 174 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Cholera, live attenuated | Cholera, live attenuated |
| 26 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Cholera, unspecified formulation | Cholera vaccine, unspecified formulation |
| 172 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Cholera, wc-rbs | Cholera, wc-rbs |
| 29 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Cmvig | Cytomegalovirus immune globulin, intravenous |
| 516 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Cov-2 covid-19 inactivated non-us vaccine product (minhai biotechnology co, kconvac) | Sars-cov-2 covid-19 inactivated non-us vaccine product (minhai biotechnology co, kconvac) |
| 518 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 inactivated, non-us vaccine (vla2001, valneva) | Sars-cov-2 covid-19 inactivated, non-us vaccine (vla2001, valneva) |
| 510 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 iv non-us vaccine (bibp, sinopharm) | Sars-cov-2 covid-19 inactivated virus non-us vaccine product (bibp, sinopharm) |
| 511 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 iv non-us vaccine (coronavac, sinovac) | Sars-cov-2 covid-19 inactivated virus non-us vaccine product (coronavac, sinovac) |
| 502 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 iv non-us vaccine (covaxin) | Sars-cov-2 covid-19 inactivated virus non-us vaccine product (covaxin) |
| 501 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 iv non-us vaccine (qazcovid-in) | Sars-cov-2 covid-19 inactivated virus non-us vaccine product (qazcovid-in) |
| 503 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 lav non-us vaccine (covivac) | Sars-cov-2 covid-19 live attenuated virus non-us vaccine product (covivac) |
| 519 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 mrna, bivalent, original/omicron ba.1, non-us vaccine (spikevax bivalent), moderna | Sars-cov-2 covid-19 mrna, bivalent, original/omicron ba.1, non-us vaccine (spikevax bivalent), moderna |
| 520 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 mrna, bivalent, original/omicron ba.1, non-us vaccine product, pfizer-biontech | Sars-cov-2 covid-19 mrna, bivalent, original/omicron ba.1, non-us vaccine product (comirnaty bivalent), pfizer-biontech |
| 500 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 non-us vaccine, product unknown | Sars-cov-2 covid-19 non-us vaccine, specific product unknown |
| 507 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 ps non-us vaccine (anhui zhifei longcom biopharm + inst of micro, chinese acad of sciences) | Sars-cov-2 covid-19 protein subunit non-us vaccine product (anhui zhifei longcom biopharmaceutical + institute of microbiology, chinese academy of sciences) |
| 509 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 ps non-us vaccine (epivaccorona) | Sars-cov-2 covid-19 protein subunit non-us vaccine product (epivaccorona) |
| 508 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 ps non-us vaccine (jiangsu province centers for disease control and prevention) | Sars-cov-2 covid-19 protein subunit non-us vaccine product (jiangsu province centers for disease control and prevention) |
| 521 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 sp, protein-based, adjuvanted (vidprevtyn beta), sanofi-gsk | Sars-cov-2 (covid-19) vaccine sp, protein-based, adjuvanted, b.1.351 strain (vidprevtyn beta), sanofi-gsk |
| 212 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 vaccine, vector-nr, rs-ad26, pf, 0.5 ml | Sars-cov-2 (covid-19) vaccine, vector non-replicating, recombinant spike protein-ad26, preservative free, 0.5 ml |
| 210 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 vaccine, vector-nr, rs-chadox1, pf, 0.5 ml | Sars-cov-2 (covid-19) vaccine, vector non-replicating, recombinant spike protein-chadox1, preservative free, 0.5 ml |
| 506 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 vvnr non-us vaccine (cansino biological inc./beijing institute of biotechnology | Sars-cov-2 covid-19 viral vector non-replicating non-us vaccine product (convidecia), cansino biological inc./beijing institute of biotechnology |
| 504 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 vvnr non-us vaccine (sputnik light) | Sars-cov-2 covid-19 viral vector non-replicating non-us vaccine product (sputnik light) |
| 505 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19 vvnr non-us vaccine (sputnik v) | Sars-cov-2 covid-19 viral vector non-replicating non-us vaccine product (sputnik v) |
| 226 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, d614, recomb, pres dtm, as03 adjuvant add, pf, 10mcg/0.5ml | Sars-cov-2 (covid-19) vaccine, d614, prefusion spike recombinant protein subunit (cov2 pres dtm), as03 adjuvant added, preservative free, 10mcg/0.5ml dose |
| 225 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, d614, recomb, pres dtm, as03 adjuvant add, pf, 5mcg/0.5ml | Sars-cov-2 (covid-19) vaccine, d614, prefusion spike recombinant protein subunit (cov2 pres dtm), as03 adjuvant added, preservative free, 5mcg/0.5ml dose |
| 230 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, bivalent, pf, 10 mcg/0.2 ml | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, bivalent, preservative free, 10 mcg/0.2 ml dose |
| 301 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, bivalent, pf, 10 mcg/0.2 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, bivalent, preservative free, 10 mcg/0.2 ml dose, tris-sucrose formulation |
| 302 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, bivalent, pf, 3 mcg/0.2 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, bivalent, preservative free, 3 mcg/0.2 ml dose, tris-sucrose formulation |
| 300 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, bivalent, pf, 30 mcg/0.3 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, bivalent, preservative free, 30 mcg/0.3 ml dose, tris-sucrose formulation |
| 229 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, bivalent, pf, 50 mcg/0.5 ml or 25mcg/0.25 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, bivalent, preservative free, 50 mcg/0.5 ml or 25 mcg/0.25 ml dose |
| 218 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 10 mcg/0.2 ml dose, tris-sucrose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 10 mcg/0.2ml dose, tris-sucrose formulation |
| 207 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 100 mcg/0.5ml dose or 50 mcg/0.25ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 100 mcg/0.5ml dose or 50 mcg/0.25ml dose |
| 311 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 25 mcg/0.25 ml | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 25 mcg/0.25 ml dose |
| 219 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 3 mcg/0.2 ml dose, tris-sucrose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 3 mcg/0.2ml dose, tris-sucrose formulation |
| 208 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 30 mcg/0.3 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 30 mcg/0.3ml dose |
| 217 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 30 mcg/0.3 ml dose, tris-sucrose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 30 mcg/0.3ml dose, tris-sucrose formulation |
| 312 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 50 mcg/0.5 ml | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 50 mcg/0.5 ml dose |
| 221 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, 50 mcg/0.5 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, 50 mcg/0.5 ml dose |
| 228 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, pediatric 25 mcg/0.25 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, pediatric 25 mcg/0.25 ml dose |
| 227 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, pediatric 50 mcg/0.5 ml dose | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, pediatric 50 mcg/0.5 ml dose |
| 310 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, tris-sucrose, 10 mcg/0.3 ml | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, tris-sucrose, 10 mcg/0.3 ml dose |
| 308 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, tris-sucrose, 3 mcg/0.3 ml | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, tris-sucrose, 3 mcg/0.3 ml dose |
| 309 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, mrna, lnp-s, pf, tris-sucrose, 30 mcg/0.3 ml | Sars-cov-2 (covid-19) vaccine, mrna, spike protein, lnp, preservative free, tris-sucrose, 30 mcg/0.3 ml dose |
| 313 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, subunit, rs-nanoparticle, adjuvanted, pf, 5 mcg/0.5 ml | Sars-cov-2 (covid-19) vaccine, subunit, recombinant spike protein-nanoparticle+matrix-m1 adjuvant, preservative free, 5 mcg/0.5 ml dose |
| 211 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Covid-19, subunit, rs-nanoparticle+matrix-m1 adjuvant, pf, 0.5 ml | Sars-cov-2 (covid-19) vaccine, subunit, recombinant spike protein-nanoparticle+matrix-m1 adjuvant, preservative free, 0.5ml dose |
| 56 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dengue fever tetravalent | Dengue fever vaccine, tetravalent |
| 12 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Diphtheria antitoxin | Diphtheria antitoxin |
| 28 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dt (pediatric) | Diphtheria and tetanus toxoids, adsorbed for pediatric use |
| 195 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dt, ipv adsorbed | Diphtheria, tetanus, poliomyelitis adsorbed |
| 20 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap | Diphtheria, tetanus toxoids and acellular pertussis vaccine |
| 106 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap, 5 pertussis antigens | Diphtheria, tetanus toxoids and acellular pertussis vaccine, 5 pertussis antigens |
| 107 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap, unspecified formulation | Diphtheria, tetanus toxoids and acellular pertussis vaccine, unspecified formulation |
| 146 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap,ipv,hib,hepb | Diphtheria and tetanus toxoids and acellular pertussis adsorbed, inactivated poliovirus, haemophilus b conjugate (meningococcal protein conjugate), and hepatitis b (recombinant) vaccine. |
| 170 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap/ipv/hib - non-us | Non-us diphtheria, tetanus toxoids and acellular pertussis vaccine, haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (dtap-hib-ipv) |
| 110 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap-hep b-ipv | Dtap-hepatitis b and poliovirus vaccine |
| 50 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap-hib | Dtap-haemophilus influenzae type b conjugate vaccine |
| 120 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap-hib-ipv | Diphtheria, tetanus toxoids and acellular pertussis vaccine, haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (dtap-hib-ipv) |
| 130 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap-ipv | Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated |
| 132 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtap-ipv-hib-hep b, historical | Historical diphtheria and tetanus toxoids and acellular pertussis, poliovirus, haemophilus b conjugate and hepatitis b (recombinant) vaccine. |
| 01 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtp | Diphtheria, tetanus toxoids and pertussis vaccine |
| 198 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtp-hepb-hib pentavalent non-us | Diphtheria, pertussis, tetanus, hepatitis b, haemophilus influenza type b, (pentavalent) |
| 22 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtp-hib | Dtp-haemophilus influenzae type b conjugate vaccine |
| 102 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Dtp-hib-hep b | Dtp- haemophilus influenzae type b conjugate and hepatitis b vaccine |
| 204 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Ebola zaire vaccine, live, recombinant, 1ml dose | Ebola zaire vaccine, live, recombinant, 1ml dose |
| 214 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Ebola, unspecified | Ebola, unspecified |
| 57 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hantavirus | Hantavirus vaccine |
| 30 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hbig | Hepatitis b immune globulin |
| 52 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, adult | Hepatitis a vaccine, adult dosage |
| 154 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, ig | Hepatitis a immune globulin |
| 169 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, live attenuated | Hep a, live attenuated-im |
| 83 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, ped/adol, 2 dose | Hepatitis a vaccine, pediatric/adolescent dosage, 2 dose schedule |
| 84 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, ped/adol, 3 dose | Hepatitis a vaccine, pediatric/adolescent dosage, 3 dose schedule |
| 31 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, pediatric, unspecified formulation | Hepatitis a vaccine, pediatric dosage, unspecified formulation |
| 85 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a, unspecified formulation | Hepatitis a vaccine, unspecified formulation |
| 104 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a-hep b | Hepatitis a and hepatitis b vaccine |
| 193 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep a-hep b, pediatric/adolescent | Hepatitis a and hepatitis b vaccine, pediatric/adolescent (non-us) |
| 08 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep b, adolescent or pediatric | Hepatitis b vaccine, pediatric or pediatric/adolescent dosage |
| 42 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep b, adolescent/high risk infant | Hepatitis b vaccine, adolescent/high risk infant dosage |
| 43 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep b, adult | Hepatitis b vaccine, adult dosage |
| 44 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep b, dialysis | Hepatitis b vaccine, dialysis patient dosage |
| 45 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep b, unspecified formulation | Hepatitis b vaccine, unspecified formulation |
| 58 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep c | Hepatitis c vaccine |
| 59 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hep e | Hepatitis e vaccine |
| 220 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hepb recombinant, 3-antigen, al(oh)3 | Hepatitis b vaccine (recombinant), 3-antigen, al(oh)3 adjuvanted |
| 189 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hepb-cpg | Hepatitis b vaccine (recombinant), cpg adjuvanted |
| 60 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Herpes simplex 2 | Herpes simplex virus, type 2 vaccine |
| 47 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hib (hboc) | Haemophilus influenzae type b vaccine, hboc conjugate |
| 46 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hib (prp-d) | Haemophilus influenzae type b vaccine, prp-d conjugate |
| 49 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hib (prp-omp) | Haemophilus influenzae type b vaccine, prp-omp conjugate |
| 48 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hib (prp-t) | Haemophilus influenzae type b vaccine, prp-t conjugate |
| 17 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hib, unspecified formulation | Haemophilus influenzae type b vaccine, conjugate unspecified formulation |
| 51 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hib-hep b | Haemophilus influenzae type b conjugate and hepatitis b vaccine |
| 61 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hiv | Human immunodeficiency virus vaccine |
| 118 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hpv, bivalent | Human papilloma virus vaccine, bivalent |
| 62 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hpv, quadrivalent | Human papilloma virus vaccine, quadrivalent |
| 137 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hpv, unspecified formulation | Hpv, unspecified formulation |
| 165 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Hpv9 | Human papillomavirus 9-valent vaccine |
| 86 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Ig | Immune globulin, intramuscular |
| 14 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Ig, unspecified formulation | Immune globulin, unspecified formulation |
| 87 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Igiv | Immune globulin, intravenous |
| 160 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza a monovalent (h5n1), adjuvanted-2013 | Influenza a monovalent (h5n1), adjuvanted, national stockpile 2013 |
| 151 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza nasal, unspecified formulation | Influenza nasal, unspecified formulation |
| 205 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, adjuvanted, quadrivalent, pf | Influenza, adjuvanted, inactivated, quadrivalent, injectable, preservative free |
| 168 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, adjuvanted, trivalent, pf | Influenza, adjuvanted, inactivated, trivalent, injectable, preservative free |
| 123 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, h5n1-1203 | Influenza virus vaccine, h5n1, a/vietnam/1203/2004 (national stockpile) |
| 197 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, high-dose, quadrivalent, pf | Influenza, high-dose, split virus, quadrivalent, injectable, preservative free |
| 135 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, high-dose, trivalent, pf | Influenza, high-dose, split virus, trivalent, injectable, preservative free |
| 161 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, injectable,quadrivalent, preservative free, pediatric | Influenza, injectable,quadrivalent, preservative free, pediatric |
| 166 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, intradermal, quadrivalent, preservative free | Influenza, intradermal, quadrivalent, preservative free, injectable |
| 149 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, live, quadrivalent, intranasal | Influenza, live, quadrivalent, intranasal |
| 111 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, live, trivalent, intranasal | Influenza, live, trivalent, intranasal |
| 171 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, mdck, quadrivalent, pf | Influenza, madin darby canine kidney, subunit, quadrivalent, injectable, preservative free |
| 186 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, mdck, quadrivalent, preservative | Influenza, madin darby canine kidney, subunit, quadrivalent, injectable, contains preservative |
| 153 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, mdck, trivalent, pf | Influenza, madin darby canine kidney, subunit, trivalent, injectable, preservative free |
| 320 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, mdck, trivalent, preservative | Influenza, madin darby canine kidney, subunit, trivalent, injectable, contains preservative |
| 185 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, recombinant, quadrivalent, pf | Influenza, recombinant, quadrivalent, injectable, preservative free |
| 155 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, recombinant, trivalent, pf | Influenza, recombinant, trivalent, injectable, preservative free |
| 144 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, seasonal, intradermal, preservative free | Seasonal influenza, intradermal, preservative free |
| 194 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, southern hemisphere | Influenza, southern hemisphere, unspecified formulation |
| 231 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, southern hemisphere, high-dose, quadrivalent | Influenza, seasonal, southern hemisphere, high-dose, quadrivalent, 0.7ml dose, preservative free |
| 200 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-vaccine-codes | Influenza, southern hemisphere, pediatric, preservative free | Influenza, seasonal, southern hemisphere, quadrivalent, pediatric 0.25ml dose, preservative free |
